
| Name of index | HG 2923-1999 |
| Sodium Pyrophosphate Na4P2O7 % | 96.5-100.5 |
| Water Insoluble ≤% | 0.2 |
| PH (1% aqueous solution) | 9.9-10.7 |
| Arsenic (As) ≤% | 0.0003 |
| Heavy Metal (as Pb) ≤% | 0.001 |
| Fluoride (as F) ≤% | 0.005 |
| Loss on lgnition ≤% | 0.5 |
| Orthophosphate | pass test |
6. Usage:Used as quality improver in food industry. Applied to can, fruit drinks, milk product, bean milk, and so on.
7. Packing: It is packed with ployethylene bags as line-r , and a woven bag as the outer layer. The net weight of each bag is 25kg.
8. Storage and transport: It should be stored in a dry . ventilative and clean warthouse; kept away from moisture and hot, Furthermore, it should be stored separstely from poisonous Substances.