
| Name of index | QB1034-1991 | FCC-Ⅳ | GB/T9983-2004 |
| Sodium Tripolyphosphate ≥% | 95 | 85 | 95 |
| P2O5 ≥% | 57 | - | 57 |
| Fluoride(as F) ≤% | 0.003 | 0.005 | - |
| Arsenic(As) ≤% | 0.0003 | 0.0003 | - |
| Heavy Metal(as Pb) ≤% | 0.001 | 0.001 | - |
| Chloride(as Cl) ≤% | 0.025 | - | - |
| Sulfate(as SO42-) ≤% | 0.4 | - | - |
| Water Insoluble ≤% | 0.05 | 0.1 | 0.05 |
| pH (1% aqueous solution) | 9.5 -10.0 | - | 9.5-10.0 |
| Whiteness ≥% | 85 | - | 80 |
| Pb ≤% | - | 0.0002 | - |
6. Usage:Used as moisture conservative. Applied to can, fruit drinks, milk products, vegetable protein drinks, instant noodles, meat products, and so on.
7. Packing: It is packed with ployethylene bags as line-r , and a woven bag as the outer layer. The net weight of each bag is 25kg.
8. Storage and transport: It should be stored in a dry . ventilative and clean warthouse; kept away from moisture and hot, Furthermore, it should be stored separstely from poisonous Substances