
| Name of index | GB 1890-1989 | FCC-Ⅳ |
| Total Phosphate (as P2O5 ) ≥% | 68.0 | 60.0-71.0 |
| Inactive Phosphate (as P2O5) ≤% | 7.5 | - |
| Water Insoluble ≤% | -0.06 | 0.1 |
| Iron (Fe) ≤% | 0.05 | - |
| HPH (1% aqueous solution) | 5.8-6.5 | - |
| Arsenic (As) ≤% | 0.0003 | 0.0003 |
| Heavy Metal (as Pb) ≤% | 0.001 | 0.001 |
| Fluoride (as F) ≤% | 0.003 | 0.005 |
6. Usage:Used as water-conservative. Applied to can, fruit drinks, milk product, vegetable protein drinks, instant noodles, meat product, and so on. Used as stabilizer and freezing agent and applied to.
7. Packing: It is packed with ployethylene bags as line-r , and a woven bag as the outer layer. The net weight of each bag is 25kg.
8. Storage and transport: It should be stored in a dry . ventilative and clean warthouse; kept away from moisture and hot, Furthermore, it should be stored separstely from poisonous Substances.