
| Name of index | HG 2919-2000 | FCC-Ⅳ |
| Monosodium Phosphate NaH2PO4 (on dried material) ≥ % | 98.0-103.0 | 98.0-103.0 |
| Water Insoluble ≤% | 0.2 | 0.2 |
| Arsenic (As) ≤% | 0.0003 | 0.0003 |
| Heavy Metal (as Pb) ≤% | 0.001 | 0.001 |
| Fluoride (as F) ≤% | 0.005 | 0.005 |
| Loss on lgnition ≤% | 2.0 | 2.0 |
| PH (1% aqueous solution) | 4.2-4.6 | - |
6. Usage:Used as improver, emulsifier in food processing in food industry. Mainly applied to cheese, drinks and jelly.
7. Packing: It is packed with ployethylene bags as line-r , and a woven bag as the outer layer. The net weight of each bag is 25kg.
8. Storage and transport: It should be stored in a dry . ventilative and clean warthouse; kept away from moisture and hot, Furthermore, it should be stored separstely from poisonous Substances.