
| Name of index | BP93 | BP98 | FCC-4 |
| Appearance | White or light yellow crystal or powder | White or light yellow crystal or powder | White or light yellow crystal or powder |
| Content(K3C6H5O7) ≥% | 99.0-101.0 | 99.0-101.0 | 99.5-100.5 |
| Heavy metal(AsPb) ≤% | 0.001 | 0.001 | 0.001 |
| AS ≤% | 0.0001 | 0.0001 | - |
| Loss on drying% | 11.0-13.0 | 11.0-13.0 | 10.0-13.0 |
| Cl ≤% | 0.005 | 0.005 | - |
| Sulphate Salt≤% | 0.015 | 0.015 | - |
| Qxalate Salt≤% | 0.03 | 0.03 | - |
| Alkalinity% | 0.2 | Accord with the test | Accord with the test |
| Readily Carbonisable Substances | Accord with the test | Accord with the test | - |
| Transparenly and color of sample | - | Accord with the test | - |
| Pyrogens | - | Accord with the test | - |
6. Usage: To be used as a flavor and stablizer in food industry, anticoagulant, reducer of phlegm and diuretic in pharmaceutical industry. Replacing Sodium Tripolyphosphate, it can act as an auxiliary of non-phosphous detergent. Applicable in fermentation, injection, film developing and electroplation.
7. Packing: in 25kgs net paper bags lined with PP bags.
8. Storage and transport: To be stored in a dry, ventilative and clean warehouse; Kept away from moisture and heat, poisonous substances. Handle with care.