
| Name of index | HB3257-2001 |
| Calcium Oxide (CaO)Content, % | 31.4-32.9 |
| Whiteness ≥ | 95 |
| Fineness (through 45um experiment) Content, ≥ % | 99 |
| Suction Content, mLH2O/20g | 5.0-6.5 |
| Arsenic (As) Content, ≤% | 0.0003 |
| Fluoride (by C1) Content, ≤ % | 0.03 |
| Burning Loss, % | 25.0-26.5 |
| Heavy Metal (by Pb ) Content, ≤% | 0.003 |
| PH Value (20% suspension) | 6.8-8.1 |
| Stability, | through experiment |
| Carbonate, | through experiment |
| Content Insoluble in Hydrochloric Acid, ≤ % | 0.2 |
| Sulfate (by SO4-2) Content, ≤% | 0.5 |
| Drying Loss, ≤% | 0.6 |
| Apparent Density, g/ml | 0.80-1.00 |
| Fluorion Stability Experiment, | through experiment |
6. Usage: as friction agent to making high-grade toothpaste in daily-use chemicals.
7. Packing: It is packed with ployethylene bags as line-r , and a woven bag as the outer layer. The net weight of each bag is 25kg.
8. Storage and transport: It should be stored in a dry, ventilative and clean warehouse; Keep away from moisture, heat and poisonous substances.